Indian Institute of Engineering Science and Technology, Shibpur
(Formerly Bengal Engineering & Science University, Shibpur)
Admission to Post Graduate Courses (M.Tech./M.Plan.) with scholarship for the Academic Session 2025-26
Through CCMT-2025 (Centralized Counseling for M.Tech./M.Plan. Admissions)
SEAT MATRIX
Admission to Post Graduate Courses (M.Tech./M.Plan.) with scholarship for the Academic Session 2025-2026 through CCMT-2025 (Centralized Counseling for M.Tech./M.Arch./M.Plan. Admissions).
The registration facility for admissions to M.Tech./M.Plan. programme in this Institute for the Academic Session 2025-2026 will be available at the CCMT-2025 portal. Website Link: https://ccmt.admissions.nic.in/.
Seat Matrix for Admission into M.Tech. and M.O.P Programmes 2025-2026 through CCMT-2025
Department | PG Program | Group | OPEN | OPEN- PwD |
EWS | EWS- PwD |
SC | SC- PwD |
ST | ST- PwD |
OBC | OBC- PwD |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering and Applied Mechanics | M.Tech. in Aerospace Engineering | Group1 | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30 |
M.Tech. in Hydraulic Engineering | Group1 | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 20 | |
Architecture Town & Regional Planning | Master of Urban and Regional Planning | Group1 | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 1 | 24 |
Civil Engineering | M.Tech. in Structural Engineering | Group1 | 9 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 22 |
M.Tech. in Geotechnical Engineering | Group1 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 20 | |
M.Tech. in Transportation Engineering | Group1 | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 18 | |
M.Tech. in Water Resources Engineering and Geoinformatics | Group1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | |
M.Tech. in Environmental Engineering and Management | Group1 | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | |
Computer Science & Technology | M.Tech. in Computer Scienceand Engineering | Group1 | 10 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 25 |
Electrical Engineering | M.Tech. in Controland Industrial Automation | Group1 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
M.Tech. in Power Electronics, Machine and Drives | Group1 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 15 | |
M.Tech. in Power and Energy Systems | Group1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | |
Electronics & Telecommunication Engineering | M.Tech. in Microelectronics and VLSI Design | Group1 | 8 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 23 |
M.Tech. in RF and Photonics | Group1 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 15 | |
M.Tech. in Communication Engineering & Signal Processing | Group1 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 16 | |
Information Technology | M.Tech. in Information Technology | Group1 | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 |
Mechanical Engineering | M.Tech. in Advanced Manufacturing Technology | Group1 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
M.Tech. in Thermal Science and Energy Technology | Group1 | 8 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | |
M.Tech. in Machine Design | Group1 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 20 | |
Metallurgy & Materials Engineering | M.Tech. in Materials Science and Engineering | Group1 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 16 |
M.Tech. in Machine Learning in Materials Engineering | Group1 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | |
Mining Engineering | M.Tech. in Mining and Mineral Engineering | Group1 | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 18 |
School of Mechatronics & Robotics | M.Tech. in Mechatronics | Group1 | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 |
School of Advanced Materials, Green Energy and Sensor Systems | M.Tech. in Sustainable Energy Technology and Development | Group1 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 20 |
School of VLSI Technology | M.Tech. in VLSI Design | Group1 | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 22 |
Centre for Healthcare Science and Technology | M.Tech. in Biomedical Engineering | Group1 | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 |
Total | 196 | 10 | 49 | 2 | 73 | 4 | 37 | 2 | 131 | 7 | 511 |
CONTACT
Coordinator-LOC, CCMN-2025
National Institute of Technology, Warangal
Hanumakonda-506004, Telangana, INDIA.
Website: https://ccmn.admissions.nic.in
Email: ccmn2025helpdesk@nit.ac.in
For any query regarding M.Tech./M.Plan admission, the Participating Institute's (PI) Co-In-Charge of the CCMT may be contacted.
Name: Dr. Niloy Khutia
Phone No.: +91 98832 63316 (10:00 A.M. to 06:00 P.M.)
Email: niloy.aero@faculty.iiests.ac.in
Information Brochure
Download Seat Matrix
APPLY NOW
Click for more information