Sl. No. |
Course | Amount |
1 | B.A.(Hons) | 6570 |
2 | B.A.(Hons) With GEOGRAPHY | 7570 |
3 | B.A.(Gen) | 6325 |
4 | B.A.(Gen) With Geography | 6775 |
5 | COMMUNICATIVE ENGLISH(MAJOR) | 7570 |
6 | B.Com (Hons) | 6570 |
7 | B.Com (Gen) | 6325 |
8 | B.Sc. CHEMISTRY(Hons)WITH PHYSICS & MATHEMATICS | 8220 |
9 | B.Sc. CHEMISTRY(Hons)WITH PHYSICS & MATHEMATICS | 8770 |
10 | B.Sc. Physics (Hons) with Prac.( IF General Subject Chemistry) | 8270 |
11 | B.Sc. Mathematics (Hons) with Physics & Chemistry | 7520 |
12 | B.Sc. Mathematics (Hons) with Physics & Chemistry | 8220 |
13 | B.Sc. Mathematics (Hons) with Prac.( IF General Subject Other B.Sc) | 7470 |
14 | B.SC Mathematics (Hons) without Pract | 6570 |
15 | SC Mathematics (Hons) with Stat & Econ | 7020 |
16 | B.Sc._ Geography (Hons) With Chemistry | 8070 |
17 | B.Sc. Geography (Hons) With Statistics | 8020 |
18 | B.Sc. Geography (Hons) Without Gen Pract | 7570 |
19 | B.Sc.(Gen) Physcis,Statistics, Electronics, Geography with Prac. (Without math) | 7220 |
20 | B.Sc.(Gen) Physcis,Statistics, Electronics, Geography with Prac. (With Math) | 7225 |
21 | B.Sc.(Gen) Physcis,Chemistry, Mathematics | 7275 |
22 | B.Sc.(Gen) Physcis with Prac. (With Math) | 6775 |
23 | B.Sc. Chemistry, Botany, Zoology & Physiology (Gen) With Prac | 7825 |
24 | Eco.Sc (Hons) with Math & Sat | 7020 |
25 | Eco.Sc (Gen) With Practical | 6325 |
26 | Eco.Sc (Gen) With Stat | 6775 |
** Unniversity Registration Fees for Gen Rs.140, SC, ST, OBC A & OBC B Rs.65/-
** Students who have pass out from other board (excet CBSE, ISCE, And NIOS) have to pay migration fess of RS.100/- extra
Sl. No. |
Course | Amount |
1 | Hotel and Tourism Management | 21785 |
2 | Retail Managment | 16758 |
** Unniversity Registration Fees for Gen Rs.140, SC, ST, OBC A & OBC B Rs.65/-
** Students who have pass out from other board (excet CBSE, ISCE, And NIOS) have to pay migration fess of RS.100/- extra