Murshidabad University
Murshidabad, Maharashtra
Final Merit List PG for 1st Semester 2025-2027
Sl. No. | Subject Name | General | EWS | SC | ST | OBC-A | OBC-B | PWD General | PWD OBC-A |
---|---|---|---|---|---|---|---|---|---|
1 | PG ARABIC | General | EWS | -- | -- | OBC A | OBC B | -- | -- |
2 | PG BENGALI | General | EWS | SC | ST | OBC A | OBC B | PWD | -- |
3 | PG BOTANY | General | EWS | SC | -- | OBC A | OBC B | PWD | PWD OBC A |
4 | PG CHEMISTRY | General | EWS | SC | -- | OBC A | OBC B | -- | -- |
5 | PG ECONOMICS | General | -- | SC | -- | OBC A | -- | -- | -- |
6 | PG EDUCATION | General | EWS | SC | ST | OBC A | OBC B | -- | -- |
7 | PG ENGLISH | General | EWS | SC | ST | OBC A | OBC B | PWD | PWD OBC A |
8 | PG GEOGRAPHY | General | EWS | SC | ST | OBC A | OBC B | PWD | PWD OBC A |
9 | PG HISTORY | General | -- | SC | ST | OBC A | OBC B | PWD | PWD OBC A |
10 | PG LAW | General | EWS | SC | -- | OBC A | OBC B | PWD | |
11 | PG MATHEMATICS | General | -- | SC | ST | OBC A | OBC B | PWD | |
12 | PG PHILOSOPHY | General | EWS | SC | -- | OBC A | OBC B | PWD | PWD OBC A |
13 | PG PHYSICS | General | -- | SC | -- | OBC A | OBC B | -- | -- |
14 | PG PHYSIOLOGY | General | -- | SC | ST | OBC A | OBC B | PWD | |
15 | PG POLITICAL SCIENCE | General | -- | SC | ST | OBC A | OBC B | PWD | PWD OBC A |
16 | PG SANSKRIT | General | -- | SC | ST | OBC A | OBC B | -- | -- |
17 | PG SANTALI | General | -- | -- | ST | -- | -- | -- | -- |
18 | PG SERICULTURE | General | EWS | SC | ST | OBC A | OBC B | -- | -- |
19 | PG ZOOLOGY | General | EWS | SC | -- | OBC A | OBC B | -- | -- |
CONTACT
+91 73650 98571, +91 73650 98572, +91 73650 98573, +91 73650 98574, +91 73650 98575 (10:00 A.M. to 05:00 P.M.)
support@msduniv.ac.in