Home › Darjeeling, West Bengal
| Items | Sem I | ||
| Govt. Fees | Admission Fees | 110 | 110 |
| Tuition Fees | 660 | 450 | |
| Library caution money | 10 | 10 | |
| Laboratory caution money | 15 | 0 | |
| NBU Fees | NBU Registration Fees | 300 | 300 |
| NBU Sports Fees | 150 | 150 | |
|
|
|||
| Other Fees | College Exam Fees | 200 | 200 |
| Student Welfare Funds | 60 | 60 | |
| Session Fees | 300 | 300 | |
| Student activities & celebration Fees | 120 | 120 | |
| College Magazine Fees | 100 | 100 | |
| Library Card | 60 | 60 | |
| College Identity Card | 50 | 50 | |
| ERP/LMS Software Development Fee | 250 | 250 | |
| College Sports and Multi Gym Fee | 35 | 35 | |
| College development Fees | 250 | 250 | |
| TOTAL | 2670 | 2445 | |
1. Fee of Studentsβ Union Council @ Rs. 147 will be collected additionally at the time of physical verification of testimonials.
2. Fee structure may be changed in the subsequent semesters.