Bidhan Chandra Krishi Viswavidyalaya
Admission to B.Sc. (Hons.) Agriculture / Horticulture Course for the academic session 2025-26
SEAT MATRIX
Applications are invited for admission to B.Sc. (Hons.) Agriculture Course (4 years/8 semesters) at Mohanpur Campus; College of Agriculture, Burdwan and Bankura (Extended Campus of BCKV); under Faculty of Agriculture, and B.Sc. (Hons.) Horticulture Course (4 years/8 semesters) at Mohanpur Campus under Faculty of Horticulture of Bidhan Chandra Krishi Viswavidyalaya (BCKV) for the academic session 2025-26.
The candidates who have passed the Higher Secondary Examination (10+2 level) in the year 2025 or 2024, sre only eligible to apply for admission in UG courses for the academic session 2025-26.
Candidates can only apply online through the University Website (www.bckv.edu.in). A single application will cover both B.Sc. (Hons.) Agriculture in all campuses and B.Sc. (Hons.) Horticulture Courses at Mohanpur Campus of this Viswavidyalaya.
Availability of Seats:
Course | Campus | Board | U.R. | SC (22%) | ST (6%) | OBC-A (10%) | OBC-B (7%) | PwD (3% each cat.) | EWS (10%) | Total | ICAR Seat (20%) | Grand Tota | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ||||||||||||
B.Sc. (Hons.) Ag. | Mohanpur, Nadia | WBCHSE | 56 | 27 | 8 | 13 | 9 | 2 | 1 | 13 | 129 | 37 | 185 |
Other Board | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | ||||
WBSCT&VE&SD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||||
Burdwan | WBCHSE | 16 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 33 | 39 | ||
Other Board | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
WBSCT&VE&SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Susunia, Bankura | WBCHSE | 16 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 33 | 39 | ||
Other Board | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
WBSCT&VE&SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Total seats for Agriculture | 107 | 47 | 13 | 21 | 14 | 2 | 1 | 21 | 226 | 37 | 263 | ||
B.Sc. (Hons.) Hort. | Mohanpur, Nadia | WBCHSE | 15 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 32 | 9 | 45 |
Other Board | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
WBSCT&VE&SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Total Seats for Horticulture | 19 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 36 | 9 | 45 | ||
# B.Tech. (Ag. Engg.) | Mohanpur, Nadia | Admission through WBJEE | 32 | 8 | 40 | ||||||||
Three (3) seats for candidates admitted directly to 3rd semester of B.Tech. (Ag. Engg.) course through WBJELET [10% of total seat of B.Tech. (Ag. Engg.) course] | 3 | ||||||||||||
Two (2) seats for B.Sc. (Hons.)Ag. at Faculty of Agriculture, Mohanpur Campus are reserved for the candidates belonging to Hill Tribe Quota recommended by GTA, Darjeeling, West Bengal. | 2 | ||||||||||||
Two (2) seats for B.Sc. (Hons.)Ag. at Faculty of Agriculture, Mohanpur Campus for Jammu & Kashmir students under Prime Minister’s Special Scholarship Scheme (PMSSS). | 2 | ||||||||||||
Five (5) foreign students, (Agriculture-3 Nos., Horticulture-1 No. and Agril. Engineering-1 No.) of the Viswavidyalaya at Mohanpur Campus through ICCR/ICAR and as per norms of the Viswavidyalaya. | 5 | ||||||||||||
Two (2) seats for B.Sc. (Hons.) Faculty of Agriculture, Mohanpur Campus are reserved for candidates having proficiency in Sports and Games. | 2 | ||||||||||||
Total | 362 |
CONTACT
technicalhelpbckv@gmail.com
admissionscholarshipbckv@gmail.com
University Help Line No.: +91 62899 43669
(Time: 11:30 A.M. to 05:00 P.M., Monday to Friday except holiday)