Home › India › West Bengal
Filling up of vacant seats of U.G. Courses (2025-26) through
up-gradation and 2nd round counselling to be held on 20/11/2025.
In continuation of the earlier Notification No. Admission/UG/Ag-1(Part-X)/L-943 dated 08/07/2025 (U.G. Notification No. 3/2025-26) and Admission/UG/Ag-1(Part-X)/L-1037 (U.G. Notification No. 8/2025-26), it is notified to all concerned that the following seats of B.Sc.(Hons.) Agriculture / Horticulture Course for the academic session 2025-26, remained vacant.
| Name of the Course | Name of the Campus | Name of the Board | Category of vacant seats (University) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| U.R. | S.C. | S.T. | OBC-A | OBC-B | EWS | Total | |||
| B.Sc.(Hons.) Agriculture | Mohanpur Campus | WBCHSE | 7 | 6 | 0 | 1 | 2 | 4 | 20 |
| Other Board | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Burdwan | WBCHSE | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Other Board | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Susunia, Bankura | WBCHSE | 8 | 1 | 0 | 1 | 0 | 0 | 10 | |
| Other Board | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| B.Sc.(Hons.) Horticulture | Mohanpur Campus | WBCHSE | 7 | 2 | 1 | 0 | 3 | 0 | 13 |
| Other Board | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Total Seat for Agriculture and Horticulture: | 32 | 12 | 1 | 1 | 2 | 7 | 55 | ||
The above mentioned vacant seats will be filled up through up-gradation as per following guidelines:
Details of Merit Rank as per Provisional Merit Rank for which 2nd round will be held.
| H.S. Boards | Category of Candidates for whom Counseling will be held | Rank | Marks Index | Merit List | ||
|---|---|---|---|---|---|---|
| From | To | From | To | |||
| WBCHSE | Category: UR, SC, ST, OBC-A, OBC-B, and EWS candidates | Rank 213 | Rank 905 | Marks Index 89.75 | Marks Index 82.00 | Provisional Combined Merit List |
| Category: SC candidates | Rank 94 | Rank 344 | Marks Index 85.25 | Marks Index 75.00 | Provisional SC Merit List | |
| Category: ST candidates | Rank 20 | Rank 64 | Marks Index 75.00 | Marks Index 55.50 | Provisional ST Merit List | |
| Category: OBC (Both OBC-A & OBC-B) candidates | Rank 165 | Rank 390 | Marks Index 81.75 | Marks Index 65.00 | Provisional OBC Merit List | |
| Category: EWS candidates | Rank 33 | Rank 68 | Marks Index 83.75 | Marks Index 65.25 | Provisional EWS Merit List | |
| Other Board | Category: UR, SC, ST, OBC-A, and OBC-B candidates | Rank 39 | Rank 102 | Marks Index 92.00 | Marks Index 87.00 | Provisional Combined Merit List |
| Category: SC candidates | Rank 09 | Rank 55 | Marks Index 87.25 | Marks Index 75.25 | Provisional SC Merit List | |
| Category: OBC (Both OBC-A & OBC-B) candidates | Rank 165 | Rank 390 | Marks Index 81.75 | Marks Index 65.00 | Provisional OBC Merit List | |
| Category: EWS candidates | Rank 33 | Rank 68 | Marks Index 83.75 | Marks Index 65.25 | Provisional EWS Merit List | |
| Category: ST candidates | Rank 20 | Rank 64 | Marks Index 75.00 | Marks Index 55.50 | Provisional ST Merit List | |
Note: