Error processing SSI file
Error processing SSI file

Heramba Chandra Merit List - Marketing ( OB - General ) : 2010 - 2011
MERIT LIST - MARKETING ( OB - General )
HERAMBA CHANDRA COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com (Hons) / B.Com (Gen) for 2010-2011

Merit List - Marketing - Other Boards - General Candidates



    NOTE :
    • THE APPEARANCE OF NAMES IN MERIT LIST DOES NOT GUARANTEE ADMISSION.
    • THE ADMISSION WILL BE MADE ON THE BASIS OF AVAILABILITY OF SEATS.

Sr. No.
App. No.
Name
Aggregrate
1 1551 AYSHIK RAY 92.75
2 3548 SOUMYADEEP MITRA 91.75
3 7371 SAALEM BAESHIN 91.75
4 1618 SHAON ROY 90.00
5 1998 RAHUL GUPTA 89.75
6 4052 SAYANI BASU 89.75
7 1598 PIYUSH CHANDNA 88.75
8 923 KUNAL DUTT ROY 88.75
9 7177 RANVIR SENGUPTA 88.25
10 174 UZMA BINT HASHMI 88.00
11 217 SHREYASI SARKAR  88.00
12 2245 BHAWANI TALWANI 88.00
13 4354 RITWIK BAHTTACHARYA 87.00
14 4799 ROSHMI BHATTACHARJEE 87.00
15 1734 PRAKASH SUBRAMANIUM 86.75
16 4684 PRITHWIRAJ BANERJEE 86.50
17 325 SREEJEET SETT 86.00
18 1979 BIDISHA MAZUMDAR 85.75
19 4571 INDRADEV BANERJEE 85.75
20 3926 DINESH KUMAR AGARWAL 85.75
21 1337 ANKUSH AGARWAL 85.50
22 951 SAGARIKA SEN 85.25
23 3852 RAJDEEP BANERJEE 85.00
24 4335 MD SABBIR HUSSAIN 84.00
25 6014 PRATIK SARKAR 84.00
26 340 MOHONA BHATTACHARYA  83.75
27 1652 DEBAJIT GHANTA 83.25
28 1714 SATRAJIT GHOSH 83.00
29 589 SK MD SAJJAD 83.00
30 4325 MD NAUSHAD 83.00
31 4099 KUMAR THAPA 82.75
32 5592 APARNA KABIRAJ 82.75
33 7232 ROHIT SINGH NEGI 82.75
34 6328 NIMANTRITA CHOUDHURY 82.50
35 7110 AVISHEK ROY 82.25
36 4277 SWAGATA RAY. 82.25
37 451 ATIK RASUL 82.25
38 519 SUDDHOCHIT BANERJEE 82.25
39 1576 PRITI BHAKAT 82.25
40 5140 VIVEK ARYA 82.00
41 4218 SAGARIKA GHOSH 81.75
42 4710 AMRITA SHARMA 81.50
43 3673 TAYAN CHAKRABORTY 81.50
44 1104 SAYANTAN DUTTA 81.50
45 1212 PARIKSHIT MAYUR 81.50
46 2252 DIPANJANA NATH 81.25
47 1603 POOJA KARMAKAR 81.25
48 5809 ABHINAB BOSE 81.25
49 5911 DINESH GUPTA  81.25
50 5156 NEHA AGARWAL 81.00
51 1352 GUDDU BALMIKI 81.00
52 1209 SOURAV ROY 80.50
53 184 SANCHARI MITRA 80.50
54 1920 ANIRBAN GUPTA 80.50
55 5558 AKASH SENGUPTA 80.50
56 3978 SAIKAT GHOSH 80.50
57 6303 ANUSHYA SAMPATH 80.50
58 751 RAHUL SAHA 80.25
59 509 AVISHEK KARMAKAR 80.00
60 1879 SIDDHANT SANYAL 79.50
61 6366 RUKSHAR RAHMAN 79.50
62 4109 RIA DUTTA ROY 79.25
63 2498 SUBHANKAR SANYAL 79.25
64 2098 ARIJIT GHOSH 79.00
65 1758 ABU SUFIYAN RIAZY 79.00
66 1711 GOURAV GUPTA  79.00
67 678 SANDIPAN CHAKRABORTY 79.00
68 352 POOJA SARDA 78.75
69 958 ANUPAM CHOUDHURY 78.50
70 1704 EKKRAJ BAHADUR CHETRI 78.50
71 6430 AYAN GANGULY 78.50
72 6055 ADRIAN PHILLIPS 78.50
73 6063 JIT MUKHERJEE 78.25
74 4729 SULAGNA BANERJEE 78.00
75 4526 MOHAMMED SAIF ISLAM 78.00
76 5458 INDRANI BISWAS 78.00
77 3206 MAYURI GANGULY 78.00
78 4029 INDRAJIT DAS 77.75
79 4609 NILANJAN DEYBAKSHI 77.25
80 7098 SOURABH RITOLIA 77.25
81 6054 KUMAR ABHIJEET 76.75
82 986 ARPITA ROY. 76.75
83 2584 SOURAJIT SAMANTA 76.50
84 5903 AMIT CHOWDHURY 76.25
85 4984 DEBARJUN ROY 76.00
86 3171 RAVI SINGH 76.00
87 824 SREELEKHA SAHA 76.00
88 1515 OMAR FAROOQUE 76.00
89 5667 MOUMITA GHOSH 75.75
90 6393 TAUSIF ALI 75.75
91 6621 SWAGAT RANJAN MOHAPATRA 75.75
92 6907 BISWAJIT SENGUPTA 75.50
93 4590 ANURAG PRADHAN 75.50
94 73 MD.ZAFAR DAIYA 75.50
95 2537 ROITI  MOITRA 75.25
96 1636 DEBRUP MONDAL 75.25
97 4831 S.K. ZUBAIR 75.25
98 4165 SUNEETA THAKUR 75.25
99 4278 MANISH BASAK 75.25
100 3894 SWETA SINGH 75.00
101 6313 PRANTIK SARKAR 75.00
102 2003 SAHIDA PARVEEN 75.00
103 3229 RAVI RAJ SHAW 75.00
104 671 ARIJIT DUTTA 75.00
105 124 RAKHI SINGH 74.75
106 2620 BINIT SENGUPTA 74.75
107 5497 RAJESH DEY SARKAR 74.75
108 5856 MUKESH GUPTA 74.50
109 1078 PRANTICK  CHATTERJEE 74.50
110 6265 INDRANIL NANDY 74.25
111 6712 PRASENJIT BANERJEE 74.00
112 7193 DEBANJAN MITRA 74.00
113 7346 SOUMYAJIT MAJUMDER 74.00
114 2226 PRIYANKA PRASAD 74.00
115 2738 DINESH KASHWANI 73.75
116 6918 RAJIB ROY 73.75
117 5867 RINKI GUPTA   73.75
118 2125 SOUMEN CHAKRABORTY 73.50
119 2142 SROTA DAS 73.50
120 1736 SUSHOVAN CHOUDHURY 73.50
121 1217 JAGANNATH BANIK 73.25
122 6785 HIBA FATIMA 73.25
123 7068 ABHISHEK AGARWAL 73.25
124 6798 SAUMYA SANKAR RAY  73.00
125 4289 ABHINAV GUHA THAKURTA 72.75
126 3005 ARSHAD ALI BARGUJAR 72.75
127 1012 NILYOTPAL DEY 72.50
128 5549 RANAJOY GHOSH 72.50
129 5411 SARONI DAS 72.50
130 4928 PAPPU SHARMA 72.50
131 990 DIPANJAN SAHA 72.25
132 3624 ANANYA MUKHERJEE 72.25
133 3520 AVEEK KAR 72.00
134 1869 MONALISHA DEWANJEE 72.00
135 200 DEEP GUPTA 72.00


Error processing SSI file
Error processing SSI file
Error processing SSI file