Error processing SSI file
Error processing SSI file

Heramba Chandra Merit List - OB - General : 2010 - 2011
MERIT LIST - OB - General
HERAMBA CHANDRA COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com (Hons) / B.Com (Gen) for 2010-2011

Merit List - Other Boards - General Candidates



    NOTE :
    • THE APPEARANCE OF NAMES IN MERIT LIST DOES NOT GUARANTEE ADMISSION.
    • THE ADMISSION WILL BE MADE ON THE BASIS OF AVAILABILITY OF SEATS.

Sr. No.
App. No.
Name
Aggregrate
1 2744 RATNADEEP BOSE 94.25
2 6431 RAHUL JAIN 89.50
3 2999 RICHA ROY 83.25
4 1316 JOYDEEP SUTRADHAR 82.50
5 5223 PRIYANKA ROY 81.75
6 2597 SOMRAT MOZUMDAR 80.75
7 6324 ANUSHYA SAMPATH 80.50
8 2854 ROSHNI AGARWAL 80.25
9 984 SUDIPTA GUHA 80.00
10 4764 ABHISHEK BANIK 79.50
11 4632 ALISHA MALHOTRA 79.00
12 7384 KRITI KABRA 79.00
13 6833 DEBAJYOTI BANERJEE 78.50
14 4538 EKKRAJ BAHADUR CHETRI 78.50
15 1054 ANUPAM CHOUDHURY 78.50
16 6339 GARIMA RAJGARHIA 78.25
17 7111 SOURABH RITOLIA 77.25
18 7127 KSHETRIMAYUM NAO 77.25
19 4636 NILANJAN DEYBAKSHI 77.25
20 1709 NIVEDITA DEY 77.00
21 5408 SUMAN CHHETRI 76.50
22 7182 SHUBHAM CHANDRA 76.50
23 5404 RAHUL PANT 76.00
24 1443 BIKROM DEY 75.75
25 5807 TAKI ANWAR 75.50
26 610 SUVAM SINHA 75.00
27 7104 VARUN KESHAV 75.00
28 5068 PAYEL GUPTA 74.50
29 3226 LEKH MEHTA 74.25
30 7198 DEBANJAN MITRA 74.00
31 6739 PRASENJIT BANERJEE 74.00
32 3607 AFREEN  SULTAN 73.00
33 5243 ARGHA CHOWDHURY 72.75
34 5710 SUMANTA CHAKRABORTY 72.75
35 4705 RUMAN AHMED 72.50
36 3134 RUPESH KUMAR GUPTA 72.50
37 4 FAZAL JAVED 72.50
38 862 NILYOTPAL DEY 72.50
39 846 TARQUIN.V.DSOUZA 72.00
40 4123 ADITYA DUTTA 72.00
41 6375 SOURABH TARAFDAR 71.75
42 4489 KUNAL SINHA 71.00
43 2844 SYED AUN RIZVI 71.00
44 2813 TARANNUM KHATOON 70.75
45 379 SHEIKH SHARUK 70.75
46 5087 TAHABINA KHATOON 70.75
47 5462 MUHAMMAD NAWAJISH 70.75
48 3315 SOUVIK CHATTERJEE 70.50
49 6369 ASHISH KUMAR MUSADDI 70.50
50 7360 MD TAUSIF KHAN 70.50
51 3010 ANKITA PAL 70.25
52 1406 SHUBHAYAN DAS 70.25
53 4720 ARSHAD ALI KHAN 70.25
54 5178 ARPAN MAYUR 70.25
55 852 SWARNAVA MUKHERJEE 70.00
56 2861 ATIPRA  AICH 70.00
57 6926 KRITIKA AGARWAL 70.00
58 6732 ARSHI NASIM 69.75
59 1208 TANASH MONDAL 69.75
60 6081 PRATIK SEN GUPTA 69.75
61 324 KUNAL KUMAR PAUL 69.25
62 6766 ADITYA KUMAR SHAW 69.25
63 6684 ANJALI KUMARI SINGH 69.25
64 146 ARKYA BOSE 69.00
65 470 SOURADIP CHATTERJEE 69.00
66 745 YOUSUF ISLAM  68.75
67 2302 SAYANTAN  DHAR 68.50
68 6034 SIDDHARTHA RAKSHIT 68.50
69 7146 SHAINAZ HAQUE 68.50
70 7322 ANAMIKA PRASAD 68.50
71 6144 SURAKSHA MUKHIA 68.25
72 4864 ANAGHA CHAKRABORTY 68.25
73 4604 WAQAR AHMED 68.25
74 4273 LIZA DAS 68.00
75 5623 RAHUL NATH 68.00
76 1141 AJOY KUMAR PANDA 68.00
77 3039 ZAINUL ABEDIN QURAISHI 67.75
78 4250 RAKESH PRASAD 67.75
79 4431 SADHVI DWIVEVI 67.75
80 3682 AUKASH CHETTRI 67.25
81 1740 AMIR ALI MONDAL 67.25
82 6273 SANJAY CHAKRABORTY 66.75
83 6329 ALI  WAQAS AHMED 66.75
84 6534 ANKIT GUPTA 66.50
85 6822 CHANCHAL CHAKRAPBOTY 66.50
86 1045 DEBAYAN DAS 66.50
87 4324 AMIT MONDAL 66.50
88 2179 PRITI MAWANDIA 66.25
89 3427 SAMRAT NANYASI 66.25
90 6422 MAYUK NAG 66.25
91 6348 ZEESHAN ZAMAN 66.00
92 2542 ALEXANDER VIMAL GURUNG 66.00
93 1854 SHOAIB AHMED 66.00
94 3738 SOHAM CHOWDHURY 66.00
95 5099 NUPUR GUPTA 66.00
96 5296 ASHISH KUMAR MODI 65.75
97 780 TINA ROY 65.75
98 666 PAULOMI CHATTERJEE 65.50
99 2322 SUMIT SWAMY 65.50
100 5501 RIYAZ RAZZAQUE MONDAL 65.50
101 5759 SAIKAT DAS 65.50
102 5954 RAJAN GUPTA 65.50
103 5978 IPSITA DUTTA 65.50
104 6170 TANUSHREE DAS 65.50
105 6824 SAYANDEV GHOSH 65.50
106 6860 SOUMA KARMAKAR 65.50
107 3232 ROHIT NAG 65.25
108 3234 ABHISHEK CHATTERJEE 65.00


Error processing SSI file
Error processing SSI file
Error processing SSI file