Banasthali Vidyapith Aptitude Test 2021
(Banasthali University Aptitude Test / Banasthali Vidyapith Entrance Exam)
conducted by:
Banasthali Vidyapith, Rajasthan
Last date of submission of Admission Form:
For Regular Applicants: Apr 30, 2021
(with late Fee of Rs. 900/-): May 15, 2021
+ Admission Information
How to Apply | ||
Option 1 | Option 2 | Option 3 |
For obtaining prospectus and application form, send a DD/IPO for Rs.800/- in favour of "Banasthali Vidyapith" payable at Banasthali/Jaipur to : Secretary-Banasthali Vidyapith P.O. Banasthali Vidyapith -304022 Rajasthan, INDIA along with a request for application form clearly mentioning the course you wish to apply for, with your name at the reverse of the Bank Draft also. |
Prospectus and form can also be obtained in person upon payment of Rs.800/- in cash from : (i) Surya Mandir, Banasthali Vidyapith Phone: 01438-228384, 228990 Mobile: +91-93528 79844, 93528 79855, 93528 79866 |
Online Submission of application is also possible at the Banasthali Vidyapith's website: www.banasthali.org/banasthali/admissions One must fill the form giving the DD No. for application fee of Rs. 800/- (Rs. 1,700/- with late fee after Apr 30, 2021). Only on receiving the draft, the application will be further processed. Separate form is to be filled for each programme. For B.Tech. (CSE/EC/EI/EE/IT/BT/CE/MT) one has to fill only one form but a separate form for B.Pharm. |
+ Courses (Higher Education)
Course | Eligibility | Duration |
Humanities & Social Sciences | ||
B.A. | 10+2 | 3 yrs. |
M.A. (Economics, History, Sociology, Political Science, Geography, Psychology, Hindi, English & Sanskrit) | B.A. | 2 yrs. |
Master of Social Work | B.A. | 2 yrs. |
M.Phil. (Economics, History, Sociology, Political Science, Hindi, Sanskrit & English Language Teaching) | 55% in M.A | 1 yr. |
Education | ||
B.A. B.Ed. |
50% in 10+2 with Arts | 4 Yrs. |
B.Ed.(B.Sc.) |
50% in 10+2 with Science | 4 Yrs. |
B.Ed.* | 50% in Graduation (55% in case of Engineering or Technology) (45% for SC/ST candidates) |
2 yrs. |
M.Ed. | 50% in B.Ed. / B.T. / L.T. (45% for SC/ST candidates) |
2 yrs. |
Life Sciences | ||
B.Sc. (Bio Science) | 55% in 10+2 with Science. | 3 yrs. |
B.Sc. (Bio Science) | 55% in 10+2 with Science. (Biology) | 3 yrs. |
B.Sc. (Biotechnology) | 55% in 10+2 with Science.(Biology) | 3 yrs. |
B. Pharm.* | 60% in 10+2 with Physics, Chemistry, Biology/Maths | 4 yrs |
M.Sc. (Chemistry) | 55% in B.Sc. with Chemistry | 2 yrs. |
M.Sc. (Bio Science) | 55% in B.Sc. with Biological Sc. | 2 yrs. |
M.Sc. (Biotechnology) | 55% in Bachelor's degree in various life sc. disciplines | 2 yrs. |
M.Sc. (Applied Micro Biology & Biotechnology) | B.Sc. with Bioscience/Biotechnology | 2 yrs. |
M.Sc. (Bio-Informatics) | B.Sc. (Biotech/ Life Science) | 2 yrs. |
M.Pharm. (Pharmaceutical Chemistry, Pharmaceutics, Pharmacology) | 60% in Bachelor's degree in Pharmacy (B.Pharm.) | 2 yrs. |
M.Tech. (Biotechnology) | B.E./B.Tech.(Biotechnology), Biochemical Engineering, B.Pharmacy and related disciplines or M.Sc. (Life Sciences) and related disciplines | 2 yrs. |
M.Tech. (Chemical Engineering) | B.E./B.Tech. (Chemical Engineering/Biotechnology/Biochemical Engineering/Environmental Engineering) in examination of any statuary recognized university with at least 55% aggregate marks or equivalent grade | 2 yrs. |
Earth Sciences | ||
B.Sc. Geology | 55% in 10+2 with Sc. | 3 yrs. |
M.Sc. (Geology) | 50% in B.Sc.(Geology) | 2 yrs. |
M.Sc. (Geography) | B.A. / B.Sc. | 2 yrs. |
M.Sc. (Environmental Science) | 50% in B.Sc./ B.E./ B.Tech. | 2 yrs. |
M.Tech. (Remote Sensing) | B.E./ B.Tech./ B.Arch. or Masters Degree in Remote Sensing & any Discipline of Science/Earth Science | 2 yrs. |
M.Phil. (Geography) | 55% in M.A./ M.Sc. | 1 yr. |
Physical Sciences | ||
M.Sc. (Physics) | 55% in B.Sc. with Maths & Physics | 2 yrs. |
M.Sc. (Electronics) | 55% in B.Sc. with Maths & Elect./ Physics/ Comp. Maint. | 2 yrs. |
M.Tech. (Nanotechnology) | 55% in M.Sc.(Physics/ Chemistry)/ B.Tech. (Electronics/ Electrical Engineering/ Biotechnology/ Chemical Engineering) from a recognized university. | 2 yrs. |
M.Tech. (VLSI Design) | B.E. / B.Tech.(C.S./Elec.) / M.Sc (C.S.) / MCA / M.Sc. (Elect.) with a minimum of 55% aggregate marks | 2 yrs. |
Fine Arts | ||
B. Design | 50% in 10+2 | 4 yrs. |
B. Arch. | 50% in aggregate in 10+2/Senior Secondary School certificate examination with Science Mathematics | 5 yrs. |
M.Design | 4 Year B.Des. / B.Tech. Programme or any graduate with 1 year work experience with 50% marks in qualifying examination | 2 yrs. |
M.A. (Music-Vocal/Instrumental, Drawing & Painting) | Bachelor's degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
M.A. (Kathak Dance) | Bachelor's degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
M.A. (Textile Designing-Weaving/Printing) | 55% in B.A. (Textile/Drawing) B.Sc. (Home Sc. with CT) B.F.A. / B.E. Textile | 2 yrs. |
M.Phil. Indian Music / Drawing and Painting | 50% in M.A. Music / Drawing | 1 yr. |
Engineering & Technology | ||
B.Tech. (Computer Science and Engineering/ Electronics and Communication/ Electronics and Instrumentation/ Electrical and Electronics/ Information Technology/ Bio Technology/ Chemical Engineering/ Mechatronics)* | 60% in 10+2 with Phy, Chemistry, Maths. | 4 yrs. |
Management Studies | ||
B.Com. | 10 +2 | 3 yrs. |
BBA | 10 +2 | 3 yrs. |
MBA* |
50% in any Bachelor's degree | 2 yrs. |
M.Com. | Graduation in Commerce/Management/Economics | 2 yrs. |
Aviation | ||
B.Sc. (Aviation Science) | 10+2 | 3 yrs. |
Mathematics & Computing | ||
B.Sc. (Mathematics) |
55% in 10+2 with Maths | 3 yrs. |
BCA | 55% in 10+2 | 3 yrs. |
M.Sc. (Computer Science) | 55% in B.Sc./ B.A.(Computer Science)/ (Computer Application) / BCA |
2 yrs. |
M.A./M.Sc. (Mathematical Science) | 55% in B.A./B.Sc with Maths. | 2 yrs. |
MCA | Passed in BCA/ Bachelor Degree or passed B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge courses). Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | 2 yrs. |
PGDCA (Bridge Course) | 50% in B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level. | 1 yr. |
M. Tech. (Computer Science/ IT) | B.E./ B.Tech.(C.S. & Engg.)/ M.Sc (C.S.)/ MCA/ M.Sc. Maths (TCS) with a minimum of 55% aggregate marks. |
2 yrs. |
M.Phil. (Mathematical Science) | 55% in M.A./ M.Sc. Mathematical Sciences | 1 yr. |
Home Science | ||
B.Sc. (Home Science) | 50% in 10+2 | 3 yrs. |
M.Sc.(Home Science) Human Development/ Food Science & Nutrition/Clothing & Textile) |
55% in B.Sc. Home Science | 2 yrs. |
Law | ||
B.A. L.L.B. | 45% aggregate in Senior Secondary School Certificate Examination | 5 yrs. |
LL.B.(B.Com.) | 45% aggregate in Senior Secondary School Certificate Examination | 5 yrs. |
LL.B.(BBA) | 45% aggregate in Senior Secondary School Certificate Examination | 5 yrs. |
LL.M. | Graduation in Law (5 year integrated law / 3 year LL.B. | 1 yr. |
Journalism | ||
B.A. (Journalism and Mass Communication) | 50% aggregate in Senior Secondary School Certificate Examination | 3 yrs |
M.A. (Journalism and Mass Communication) | Bachelor's degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
Nursing | ||
B.Sc. (Nursing) | 10+2 with Sc. (PCB) with aggregate of 45%, (Min. age of 17 yrs.) | 4 yrs. |
Ph.D. Programmes |
+ Fee Structure (Higher Education)
Regular Fee | |
MBA, B.Tech., B.Pharm., B.Design |
1,39,000/- p.a. |
Regular Fee | |
MCA, PGDCA, M.Pharm., M.Tech., M.Des., B.B.A., B.C.A., B.A. LL.B. (Integrated), B.B.A. LL.B. (Integrated), B.Com. LL.B. (Integrated), LL.M., B.A. (B.Ed.), B.Sc. (B.Ed.), B.Arch. |
1,09,000/- p.a. |
Regular Fee | |
M. Sc., M.Com., Master of Social Work, , B.Sc., B.Sc. (Aviation Science)*, B.A. (Journalism and Mass Communication), B.Com., B.Ed. |
79,000/- p.a. |
Regular Fee | |
B.A., M.A., M.Phil., M.Sc. (Home Science), B.Sc.(Home Science), M.Ed. | 48,000/- p.a. |
Sl. No. | Particulars | Fee |
1. | Mess Charges | 21,500.00* |
2. | Electricity & Water | 6,500.00* |
3. | Room Rent | 6,500.00* |
4. | Campus Fee | 19,000.00 |
TOTAL | 53,500.00 | |
*For 10 months |