SET 2024
(Symbiosis Undergraduate Entrance Test)
Admission to various UG Courses at Symbiosis Colleges such as
Management, Law, Mass Communication, Computer Studies, Engineering, Economics and Liberal Arts
conducted by
Symbiosis International (Deemed University), Pune
Symbiosis Entrance Exam | Courses |
SLAT | LAW |
SET | Management |
SITEEE | Engineering |
+ Important Dates
Particular | Date |
Registration / Payment closes on | April 12, 2024 (Friday) |
Admit Card Live on (www.set-test.org) | April 25, 2024 (Thursday) for SET Test 01 April 30, 2024 (Tuesday) for SET Test 02 |
SET Test 2024 (CBT Mode)
|
May 05, 2024 (Sunday) and May 11, 2024 (Saturday)
|
Announcement of Result | May 22, 2024 (Wednesday) |
+ Fees & Registration Fee
SET Exam Registration Fees | INR 2250 |
Program Registration Fees | INR 1000 |
+ SET 2024 Exam Syllabus
Session | Entrance Test | Pattern | No. of Questions | Marks |
---|---|---|---|---|
May 05, 2024 (Sunday) and May 11, 2024 (Saturday) 09:00 A.M. to 10:00 A.M. |
Symbiosis Entrance Test (SET) | General English | 16 | 16 |
Quantitative | 16 | 16 | ||
General Awareness | 16 | 16 | ||
Analytical & Logical Reasoning | 12 | 12 | ||
Total | 60 | 60 |
Session | Entrance Test | Pattern | No. of Questions | Marks |
---|---|---|---|---|
May 05, 2024 (Sunday) and May 11, 2024 (Saturday) 11:30 A.M. to 12:30 A.M. |
Symbiosis Entrance Test (SET) | General English | 16 | 16 |
Quantitative | 16 | 16 | ||
General Awareness | 16 | 16 | ||
Analytical & Logical Reasoning | 12 | 12 | ||
Total | 60 | 60 |
Session | Entrance Test | Pattern | No. of Questions | Marks |
---|---|---|---|---|
May 05, 2024 (Sunday) and May 11, 2024 (Saturday) 02:00 P.M. to 03:00 P.M. |
SIT Engineering Entrance Exam (SITEEE) | Physics | 15 | 30 |
Chemistry | 15 | 30 | ||
Mathematics | 30 | 60 | ||
Total | 60 | 120 |
+ Symbiosis Entrance Test (SET) 2024
Sr. No. | Name of the Institute | Name of the Programme | Eligibility Criteria |
---|---|---|---|
1 | Symbiosis Law School, Pune (SLS-Pune) | B.A. LL.B. (Hons.) | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
BBA LL.B. (Hons.) | |||
2 | Symbiosis Law School, Noida (SLS-Noida) | B.A. LL.B. | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
BBA LL.B. | |||
3 | Symbiosis Law School, Hyderabad (SLS-Hyderabad) | B.A. LL.B. | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
BBA LL.B. | |||
4 | Symbiosis Law School, Nagpur (SLS-Nagpur) | B.A. LLB | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
BBA LLB | |||
5 | Symbiosis Centre for Management Studies, Pune (SCMS-Pune) | BBA - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
6 | Symbiosis Centre for Management Studies, Noida (SCMS-Noida) | BBA - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
7 | Symbiosis Centre for Management Studies, Nagpur (SCMS-Nagpur) | BBA - Honours / Honours with Research | Standard XII (10+2) pass or equivalent examination from any recognized board with minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/Scheduled Tribes) |
8 | Symbiosis Institute of Computer Studies and Research (SICSR) | B.B.A (Information Technology) - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
BCA - Honours / Honours with Research | |||
9 | Symbiosis Centre for Media and Communication (SCMC) | B.A. (Mass Communication) - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/ Scheduled Tribes) |
10 | Symbiosis School of Economics (SSE) | B.Sc. (Economics) -Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste/ Scheduled Tribes) |
11 | Symbiosis Institute of Technology, Pune (SIT-Pune) |
- Bachelor of Technology (Artificial Intelligence and Machine Learning) - Bachelor of Technology (Civil Engineering) - Bachelor of Technology (Computer Science and Engineering) - Bachelor of Technology (Electronics and Telecommunication) - Bachelor of Technology (Mechanical Engineering) - Bachelor of Technology (Robotics and Automation) |
Passed Standard XII (10+2) or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject / Computer Science / Informatics Practices / Agriculture / Engineering Graphics / Business Studies from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
12 | Symbiosis Centre for Management Studies, Bengaluru (SCMS-Bengaluru) | BBA - Honours / Honours with Research | Standard XII (10+2) pass or equivalent examination from any recognized board with minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/Scheduled Tribes) |
13 | Symbiosis Institute of Technology, Nagpur (SIT-Nagpur) | Bachelor of Technology (Computer Science and Engineering) | Passed Standard XII (10+2) or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject / Computer Science / Informatics Practices / Agriculture / Engineering Graphics / Business Studies from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
14 | Symbiosis Centre for Management Studies, Hyderabad (SCMS-Hyderabad) | BBA - Honours / Honours with Research | Standard XII (10+2) pass or equivalent examination from any recognized board with minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/Scheduled Tribes) |
15 | Symbiosis Statistical Institute, Puna (SSI-Pune) | B.Sc. (Applied Statistics and Data Science) - Honours / Honours with Research | Std. XII (10 + 2) pass or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes), with Mathematics as one of the subjects |
+ Symbiosis Law Admission Test (SLAT) 2024
Sr. No. | Symbiosis Law Colleges | Course | Eligibility Criteria |
1 | Symbiosis Law School (SLS) Pune | B.A. LL.B. Hons. | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes). |
BBA LL.B. Hons. | |||
2 | Symbiosis Law School (SLS) Noida | B.A. LL.B. | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes). |
BBA LL.B. | |||
3 | Symbiosis Law School (SLS) Hyderabad | B.A. LLB | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes). |
BBA LL.B. | |||
4 | Symbiosis Law School (SLS) Nagpur | B.A. LL.B. | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes). |
BBA LL.B. |
+ Symbiosis Entrance Test (SET) - General 2024
Sr. No. | Symbiosis Law Colleges | Course | Eligibility Criteria |
1 | Symbiosis Centre for Management Studies (SCMS) Pune | BBA - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
2 | Symbiosis Centre for Management Studies (SCMS) NOIDA | BBA - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
3 | Symbiosis Centre for Management Studies (SCMS) Nagpur | BBA. - Honours / Honours with Research | Standard XII (10+2) pass or equivalent examination from any recognized board with minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/Scheduled Tribes). |
4 | Symbiosis Institute of Computer Studies and Research (SICSR) Pune | BBA (Information Technology) - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
BCA - Honours / Honours with Research | |||
5 | Symbiosis Centre for Media and Communication (SCMC) Pune | B.A. (Mass Communication) - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/ Scheduled Tribes). |
6 | Symbiosis School of Economics (SSE) Pune | B.Sc. (Economics) - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste/ Scheduled Tribes). |
7 | Symbiosis Centre for Management Studies (SCMS) Bengaluru | BBA - Honours / Honours with Research | Standard XII (10+2) pass or equivalent examination from any recognized board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/Scheduled Tribes). |
8 | Symbiosis Centre for Management Studies (SCMS) Hyderabad | BBA - Honours / Honours with Research | Standard XII (10+2) pass or equivalent examination from any recognized board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/Scheduled Tribes). |
9 | Symbiosis Statistical Institute (SSI) Pune | B.Sc. (Applied Statistics and Data Science) - Honours / Honours with Research | Std. XII (10 + 2) pass or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes), with Mathematics as one of the subjects. |
+ Symbiosis Engineering Entrance Exam (SITEEE) 2024
Sr. No. | Symbiosis Engineering College | Course | Eligibility Criteria |
1 | Symbiosis Institute of Technology (SIT) Pune |
- Bachelor of Technology (Artificial Intelligence and Machine Learning) - Bachelor of Technology (Civil Engineering) - Bachelor of Technology (Computer Science and Engineering) - Bachelor of Technology (Electronics and Telecommunication) - Bachelor of Technology (Mechanical Engineering) - Bachelor of Technology (Robotics and Automation) |
Passed Standard XII (10+2) or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject / Computer Science / Informatics Practices / Agriculture / Engineering Graphics / Business Studies from any recognised Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes). |
2 | Symbiosis Institute of Technology (SIT) Nagpur | Bachelor of Technology (Computer Science and Engineering) | Passed Standard XII (10+2) or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject / Computer Science / Informatics Practices / Agriculture / Engineering Graphics / Business Studies from any recognized Board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste / Scheduled Tribes) |
+ SET 2024 Reservation Criteria
Scheduled Caste (SC) | 15% |
Scheduled Tribes (ST) | 7.5% |
Differently Abled # | 3% |
Children/wards of Defence Personnel | 5% for SLS-Pune, SICSR |
Kashmiri migrants and Kashmiri Pandits/ Kashmiri Hindu families living in Kashmir (Non- Migrants) | 2 seats per programme |
International Candidates | a maximum of 20 (twenty) % |
+ Shortlisting and Selection Process
+ Merit List Declaration and Admission
Sr. No. | Institute | Entrance Test Applicable | Entrance Test (60 marks) | ||
---|---|---|---|---|---|
Scaled up to 70 marks | PI | Total | |||
1 | SLS, Pune | SLAT | 70 | 30 | 100 |
B.A. LL.B. (Hons.) BBA LL.B. (Hons.) |
|||||
2 | SLS, Hyderabad | SLAT | 70 | 30 | 100 |
B.A. LL.B. BBA LL.B. |
|||||
3 | SLS, NOIDA | SLAT | 70 | 30 | 100 |
B.A. LL.B. BBA LL.B. |
|||||
4 | SLS, Nagpur | SLAT | 70 | 30 | 100 |
B.A. LL.B. BBA LL.B. |
|||||
5 | SCMS, Pune | SET | 70 | 30 | 100 |
BBA - Honours / Honours with Research | |||||
6 | SCMS-NOIDA | SET | 70 | 30 | 100 |
BBA - Honours / Honours with Research | |||||
7 | SCMS, Nagpur | SET | 70 | 30 | 100 |
BBA - Honours / Honours with Research | |||||
8 | SSE | SET | 70 | 30 | 100 |
B.Sc. (Economics) -Honours / Honours with Research | |||||
9 | SICSR | SET | 70 | 30 | 100 |
BBA (Information Technology) - Honours / Honours with Research | |||||
B.C.A - Honours / Honours with Research | |||||
10 | SCMS, Bengaluru | SET | 70 | 30 | 100 |
BBA - Honours / Honours with Research | |||||
11 | SCMS, Hyderabad | SET | 70 | 30 | 100 |
BBA - Honours / Honours with Research | |||||
12 | SSI, Pune | SET | 70 | 30 | 100 |
B.Sc. (Applied Statistics and Data Science) - Honours / Honours with Research |
Sr. No. | Institute | Entrance Test Applicable | Entrance Test Score (60 marks) | ST-PI/WAT(50 marks) | Total | ||
---|---|---|---|---|---|---|---|
Scaled Down To 50 marks | PI | WAT | Portfolio/ Studio Test | ||||
13 | SCMC | SET | 50 | 30 | 10 | 10 | 100 |
B.A. (Mass Communication) - Honours / Honours with Research |
+ How to Register for SET 2024 Entrance Exam
+ Test Cities
Sr. No. | State | City | Sr. No. | State | City |
---|---|---|---|---|---|
1 | Bihar | Patna | 39 | Punjab | Amritsar |
2 | Jharkhand | Dhanbad | 40 | Punjab | Patiala |
3 | Jharkhand | Jamshedpur | 41 | Andhra Pradesh | Vijayawada |
4 | Jharkhand | Ranchi | 42 | Andhra Pradesh | Visakhapatnam |
5 | ODISHA | Bhubaneshwar | 43 | Karnataka | Belagavi (Belgaum) |
6 | ODISHA | Cuttack | 44 | Karnataka | Bengaluru |
7 | Andhaman & Nicobar | Port Blair | 45 | Karnataka | Mangaluru (Mangalore) |
8 | Assam | Dibrugarh | 46 | Karnataka | Mysuru (Mysore) |
9 | Assam | Guwahati | 47 | Telangana | Hyderabad |
10 | Meghalaya | Shillong | 48 | Kerala | Ernakulam - Kochi |
11 | Sikkim | Gangtok - Bardang | 49 | Kerala | Kottayam |
12 | West Bengal | Asansol | 50 | Kerala | Kozhikode |
13 | West Bengal | Hooghly - Kalyani | 51 | Kerala | Thiruvananthapuram |
14 | West Bengal | Kolkata | 52 | Kerala | Thrissur |
15 | West Bengal | Siliguri | 53 | Tamil Nadu | Chennai |
16 | Delhi NCR | Delhi - Gurugram | 54 | Tamil Nadu | Coimbatore |
17 | Delhi NCR | Faridabad | 55 | Tamil Nadu | Madurai |
18 | Delhi NCR | Noida - Greater Noida - Ghaziabad | 56 | Goa | Panaji - Madgaon |
19 | Uttar Pradesh | Meerut | 57 | Gujarat | Ahmedabad - Gandhinagar |
20 | Uttar Pradesh | Agra | 58 | Gujarat | Rajkot |
21 | Uttar Pradesh | Aligarh | 59 | Gujarat | Surat |
22 | Uttar Pradesh | Bareilly | 60 | Gujarat | Vadodara |
23 | Uttar Pradesh | Jhansi | 61 | Maharashtra | Ahmednagar |
24 | Uttar Pradesh | Kanpur | 62 | Maharashtra | Amravati |
25 | Uttar Pradesh | Lucknow | 63 | Maharashtra | Aurangabad |
26 | Uttar Pradesh | Prayagraj (Allahabad) | 64 | Maharashtra | Kolhapur |
27 | Uttar Pradesh | Varanasi | 65 | Maharashtra | Mumbai |
28 | Uttarakhand | Dehradun | 66 | Maharashtra | Nagpur |
29 | Uttarakhand | Roorkee | 67 | Maharashtra | Nashik |
30 | Rajasthan | Ajmer | 68 | Maharashtra | Navi Mumbai |
31 | Rajasthan | Jaipur | 69 | Maharashtra | Pune |
32 | Rajasthan | Jodhpur | 70 | Maharashtra | Thane District |
33 | Rajasthan | Kota | 71 | Chattisgarh | Bhilai Nagar |
34 | Haryana | Ambala | 72 | Chattisgarh | Bilaspur |
35 | Himachal Pradesh | Bilaspur | 73 | Chattisgarh | Raipur |
36 | Jammu and Kashmir | Jammu | 74 | Madhya Pradesh | Bhopal |
37 | Punjab | Chandigarh - Mohali | 75 | Madhya Pradesh | Indore |
38 | Punjab | Jalandhar | 76 | Madhya Pradesh | Jabalpur |
+ Symbiosis SET 2024 Admit Card
+ How to prepare for the SET Exam 2024
+ Symbiosis SET 2024 Result Date