SRMJEEEH 2022
(SRM Joint Engineering Entrance Exam Health Science)
Health Science Admissions 2022
conducted by
SRM Institute of Science and Technology
(formerly known as SRM University)
Important Dates
Phase-1 | Phase-2 | |
SRMJEEH UG | April 23rd and 24th, 2022* | June 25th and 26th, 2022* |
Application Deadline for Each Phase | 20th April, 2022 | 20th June, 2022 |
+ Courses
Sl. No. | Level of the Course | Name of the Course | Duration |
---|---|---|---|
1 | UG | B.ASLP-Audiology and Speech Language Pathology | 3 Years + 1 year internship |
2 | UG | B.Optom-Optometry | 3 years +1 year Internship |
3 | UG | B.Sc.-Accident and Emergency Care Technology | 3 years +1 year Internship |
4 | UG | B.Sc.-Cardiac Care Technology | 3 years +1 year Internship |
5 | UG | B.Sc.-Cardio Perfusion Technology | 3 years +1 year Internship |
6 | UG | B.Sc.-Clinical Nutrition and Dietetics | 3 Years |
7 | UG | B.Sc.-Clinical Psychology | 3 Years |
8 | UG | B.Sc.-Critical Care Technology | 3 years +1 year Internship |
9 | UG | B.Sc.-Medical Imaging Technology | 3 years +1 year Internship |
10 | UG | B.Sc.-Medical Laboratory Technology | 3 years +1 year Internship |
11 | UG | B.Sc.-Operation Theatre and Anaesthesia Technology | 3 years +1 year Internship |
12 | UG | B.Sc.-Physician Assistant | 3 years +1 year Internship |
13 | UG | B.Sc.-Renal Dialysis Technology | 3 years +1 year Internship |
14 | UG | B.Sc.-Respiratory Therapy | 3 years +1 year Internship |
15 | UG | B.Sc. - Neuro Sciences Technology | 3 years +1 year Internship |
16 | UG | B.Pharm.-Pharmacy | 4 Years |
17 | UG | Pharm.D-Doctor of Pharmacy | 6 Years (5 Years + 1 Year Internship) |
18 | UG | BPT-Bachelor of Physiotherapy | 4 Years and 6 Months Compulsory Rotatory Internship |
19 | UG | B.O.T-Bachelor of Occupational Therapy | 4 Years + 6 Month internship |
20 | UG | B.Sc. Medical Record Science | 3 Years |
+ Eligibility
Sl. No. | Level of the Course | Name of the Course | Duration | Eligibility |
---|---|---|---|---|
1 | UG | B.ASLP-Audiology and Speech Language Pathology | 3 Years + 1 year internship |
|
2 | UG | B.Optom-Optometry | 3 years +1 year Internship |
|
3 | UG | B.Sc.-Accident and Emergency Care Technology | 3 years +1 year Internship |
|
4 | UG | B.Sc.-Cardiac Care Technology | 3 years +1 year Internship |
|
5 | UG | B.Sc.-Cardio Perfusion Technology | 3 years +1 year Internship |
|
6 | UG | B.Sc.-Clinical Nutrition and Dietetics | 3 Years |
|
7 | UG | B.Sc.-Clinical Psychology | 3 Years |
|
8 | UG | B.Sc.-Critical Care Technology | 3 years +1 year Internship |
|
9 | UG | B.Sc.-Medical Imaging Technology | 3 years +1 year Internship |
|
10 | UG | B.Sc.-Medical Laboratory Technology | 3 years +1 year Internship |
|
11 | UG | B.Sc.-Operation Theatre and Anaesthesia Technology | 3 years +1 year Internship |
|
12 | UG | B.Sc.-Physician Assistant | 3 years +1 year Internship |
|
13 | UG | B.Sc.-Renal Dialysis Technology | 3 years +1 year Internship |
|
14 | UG | B.Sc.-Respiratory Therapy | 3 years +1 year Internship |
|
15 | UG | B.Sc. - Neuro Sciences Technology | 3 years +1 year Internship |
|
16 | UG | B.Pharm.-Pharmacy | 4 Years |
|
17 | UG | Pharm.D-Doctor of Pharmacy | 6 Years (5 Years + 1 Year Internship) |
|
18 | UG | BPT-Bachelor of Physiotherapy | 4 Years and 6 Months Compulsory Rotatory Internship |
|
19 | UG | B.O.T-Bachelor of Occupational Therapy | 4 Years + 6 Month internship |
|
20 | UG | B.Sc. Medical Record Science | 3 Years |
|
+ Fees
Sl. No. | Level of the Course | Name of the Course | Duration | FEES | Tution Fees During Intrenship |
---|---|---|---|---|---|
1 | UG | B.ASLP-Audiology and Speech Language Pathology | 3 Years + 1 year internship | 2.50,000 | Not applicable |
2 | UG | B.Optom-Optometry | 3 years +1 year Internship | 1,25,000 | Not applicable |
3 | UG | B.Sc.-Accident and Emergency Care Technology | 3 years +1 year Internship | 50,000 | Not applicable |
4 | UG | B.Sc.-Cardiac Care Technology | 3 years +1 year Internship | 1,25,000 | Not applicable |
5 | UG | B.Sc.-Cardio Perfusion Technology | 3 years +1 year Internship | 1,25,000 | Not applicable |
6 | UG | B.Sc.-Clinical Nutrition and Dietetics | 3 Years | 50,000 | Not applicable |
7 | UG | B.Sc.-Clinical Psychology | 3 Years | 75,000 | Not applicable |
8 | UG | B.Sc.-Critical Care Technology | 3 years +1 year Internship | 75,000 | Not applicable |
9 | UG | B.Sc.-Medical Imaging Technology | 3 years +1 year Internship | 1,25,000 | Not applicable |
10 | UG | B.Sc.-Medical Laboratory Technology | 3 years +1 year Internship | 50,000 | Not applicable |
11 | UG | B.Sc.-Operation Theatre and Anaesthesia Technology | 3 years +1 year Internship | 1,25,000 | Not applicable |
12 | UG | B.Sc.-Physician Assistant | 3 years +1 year Internship | 75,000 | Not applicable |
13 | UG | B.Sc.-Renal Dialysis Technology | 3 years +1 year Internship | 90,000 | Not applicable |
14 | UG | B.Sc.-Respiratory Therapy | 3 years +1 year Internship | 75,000 | Not applicable |
15 | UG | B.Sc. - Neuro Sciences Technology | 3 years +1 year Internship | 50,000 | Not applicable |
16 | UG | B.Pharm.-Pharmacy | 4 Years | 200,000 | Not applicable |
17 | UG | Pharm.D-Doctor of Pharmacy | 6 Years (5 Years + 1 Year Internship) | 500,000 | 500,000 |
18 | UG | BPT-Bachelor of Physiotherapy | 4 Years and 6 Months Compulsory Rotatory Internship | 1,75,000 | 87,500 |
19 | UG | B.O.T-Bachelor of Occupational Therapy | 4 Years + 6 Month internship | 130000 | 65000 |
20 | UG | B.Sc. Medical Record Science | 3 Years | 50,000 | Not applicable |
+ Intake
Sl. No. | Level of the Course | Name of the Course | Duration | Intake |
---|---|---|---|---|
1 | UG | B.ASLP-Audiology and Speech Language Pathology | 3 Years + 1 year internship | 40 |
2 | UG | B.Optom-Optometry | 3 years +1 year Internship | 60 |
3 | UG | B.Sc.-Accident and Emergency Care Technology | 3 years +1 year Internship | 10 |
4 | UG | B.Sc.-Cardiac Care Technology | 3 years +1 year Internship | 25 |
5 | UG | B.Sc.-Cardio Perfusion Technology | 3 years +1 year Internship | 20 |
6 | UG | B.Sc.-Clinical Nutrition and Dietetics | 3 Years | 15 |
7 | UG | B.Sc.-Clinical Psychology | 3 Years | 15 |
8 | UG | B.Sc.-Critical Care Technology | 3 years +1 year Internship | 15 |
9 | UG | B.Sc.-Medical Imaging Technology | 3 years +1 year Internship | 40 |
10 | UG | B.Sc.-Medical Laboratory Technology | 3 years +1 year Internship | 40 |
11 | UG | B.Sc.-Operation Theatre and Anaesthesia Technology | 3 years +1 year Internship | 30 |
12 | UG | B.Sc.-Physician Assistant | 3 years +1 year Internship | 15 |
13 | UG | B.Sc.-Renal Dialysis Technology | 3 years +1 year Internship | 40 |
14 | UG | B.Sc.-Respiratory Therapy | 3 years +1 year Internship | 15 |
15 | UG | B.Sc. - Neuro Sciences Technology | 3 years +1 year Internship | 15 |
16 | UG | B.Pharm.-Pharmacy | 4 Years | 100 |
17 | UG | Pharm.D-Doctor of Pharmacy | 6 Years (5 Years + 1 Year Internship) | 30 |
18 | UG | BPT-Bachelor of Physiotherapy | 4 Years and 6 Months Compulsory Rotatory Internship | 120 |
19 | UG | B.O.T-Bachelor of Occupational Therapy | 4 Years + 6 Month internship | 100 |
20 | UG | B.Sc. Medical Record Science | 3 Years | 2 |
+ Steps to Follow