VTUEEE-2024
(Vel Tech Undergraduate Engineering Entrance Examination)
Conducting by:
Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Chennai
+ VTUEEE Dates
VTUEEE Dates | Last Date to Apply |
PHASE-I VTUEEE-2024 PPT & CBT SLOT-I: 04.01.2024 to 07.01.2024 SLOT-II: 22.02.2024 to 25.02.2024 |
PHASE-I VTUEEE-2024 PPT & CBT SLOT-I: 01.01.2024 SLOT-II: 19.02.2024 |
PHASE-II VTUEEE-2024 PPT & CBT SLOT-I: 04.04.2024 to 07.04.2024 SLOT-II: 20.04.2024 to 23.04.2024 |
PHASE-II VTUEEE-2024 PPT & CBT SLOT-I: 01.04.2024 SLOT-II: 17.04.2024 |
Declaration of Results | |
PHASE-I VTUEEE-2024 PPT & CBT SLOT-I: 24.01.2024 SLOT-II: 09.03.2024 |
PHASE-II VTUEEE-2024 PPT & CBT SLOT-I: 19.04.2024 SLOT-II: 02.05.2024 |
+ Programmes Offered
+ Eligibility Criteria*
+ How to Apply
+ List of Exam Cities
VTUEEE 2024 - Paper & Pencil Test (PPT) / Computer Based Test (CPT) Centres | |||||||
Exam Centres State / Union Territory | Exam Centres | Code | |||||
Tripura | Agartala | 1 | |||||
Andaman & Nicobar | Port Blair | 2 | |||||
Andhra Pradesh | Anantapur | 3 | |||||
Andhra Pradesh | Kakinada | 4 | |||||
Andhra Pradesh | Nellore | 5 | |||||
Andhra Pradesh | Ongole | 6 | |||||
Andhra Pradesh | Rajahmundry | 7 | |||||
Andhra Pradesh | Tirupati | 8 | |||||
Andhra Pradesh | Vijayawada | 9 | |||||
Andhra Pradesh | Visakhapatnam | 10 | |||||
Andhra Pradesh | Guntur | 11 | |||||
Andhra Pradesh | Kadappa | 12 | |||||
Andhra Pradesh | Vizianagram | 13 | |||||
Andhra Pradesh | Srikakulam | 14 | |||||
Andhra Pradesh | Kurnool | 15 | |||||
Arunachal Pradesh | Itanagar | 16 | |||||
Assam | Guwahati | 17 | |||||
Bihar | Patna | 18 | |||||
Bihar | Bhagalpur | 19 | |||||
Chattisgarh | Bhilai | 21 | |||||
Chattisgarh | Raipur | 22 | |||||
Delhi | New Delhi | 23 | |||||
Gujarat | Ahmedabad | 24 | |||||
Gujarat | Surat | 25 | |||||
Haryana | Hissar | 26 | |||||
Haryana | Gurgaon | 27 | |||||
Jharkhand | Bokaro | 28 | |||||
Jharkhand | Dhanbad | 29 | |||||
Jharkhand | Jamshedpur | 30 | |||||
Jharkhand | Ranchi | 31 | |||||
Karnataka | Bangalore | 32 | |||||
Kerala | Trivandrum | 33 | |||||
Madhya Pradesh | Bhopal | 34 | |||||
Madhya Pradesh | Gwalior | 35 | |||||
Madhya Pradesh | Indore | 36 | |||||
Madhya Pradesh | Jabalpur | 37 | |||||
Maharashtra | Aurangabad | 38 | |||||
Maharashtra | Mumbai | 39 | |||||
Maharashtra | Nagpur | 40 | |||||
Maharashtra | Pune | 41 | |||||
Orissa | Bhubaneswar | 42 | |||||
Puducherry | Puducherry | 43 | |||||
Punjab | Jalandhar | 44 | |||||
Punjab | Ludhiyana | 45 | |||||
Rajasthan | Jaipur | 46 | |||||
Rajasthan | Jodhpur | 47 | |||||
Rajasthan | Kota | 48 | |||||
Rajasthan | Udaipur | 49 | |||||
Tamil Nadu | Chennai | 50 | |||||
Tamil Nadu | Coimbatore | 51 | |||||
Tamil Nadu | Erode | 52 | |||||
Tamil Nadu | Karur | 53 | |||||
Tamil Nadu | Madurai | 54 | |||||
Tamil Nadu | Namakkal | 55 | |||||
Tamil Nadu | Salem | 56 | |||||
Tamil Nadu | Tiruchirappalli | 57 | |||||
Tamil Nadu | Vellore | 58 | |||||
Tamil Nadu | Villupuram | 59 | |||||
Telangana | Hyderabad | 60 | |||||
Telangana | Warangal | 61 | |||||
Telangana | Karim Nagar | 62 | |||||
Uttar Pradesh | Agra | 63 | |||||
Uttar Pradesh | Allahabad | 64 | |||||
Uttar Pradesh | Bareilly | 65 | |||||
Uttar Pradesh | Gorakhpur | 66 | |||||
Uttar Pradesh | Kanpur | 67 | |||||
Uttar Pradesh | Lucknow | 68 | |||||
Uttar Pradesh | Noida | 69 | |||||
Uttar Pradesh | Raebareli | 70 | |||||
Uttar Pradesh | Varanasi | 71 | |||||
Uttar Pradesh | Jhansi | 72 | |||||
Uttar Pradesh | Faizabad | 73 | |||||
West Bengal | Kolkata | 74 | |||||
Goa | Goa | 75 | |||||
Himachal Pradesh | Simla | 76 | |||||
Jammu & Kashmir | Srinagar | 77 | |||||
Manipur | Imphal | 78 | |||||
Meghalaya | Shilong | 79 | |||||
Mizoram | Aizawl | 80 | |||||
Nagaland | Kohima | 81 | |||||
Sikkim | Gangtok | 82 | |||||
Uttarakhand | Dehradun | 83 | |||||
Dadra & Nagar Haveli | Silvassa | 84 | |||||
Daman & Diu | Daman | 85 | |||||
Lakshadweep | Kavaratti | 86 | |||||
Others | Others | 00 |
+ Syllabus and Pattern
Fee Structure
+ VTUEEE Phase-I
B.Tech. Programme |
Annual Tuition Fee (INR) |
Academic & Career Advancement Fee (INR) |
Exam Fee per Year (INR) |
Annual Programme Fee Payable per Year (INR) |
All Programmes | 2,50,000 | 15,000 | 5,000 | 2,70,000 |
ANNUAL TUITION FEE – INR 2,70,000 | ||||||
Scholarship based on MPC Aggregate | Percentage of Scholarship in Tuition Fee | Annual Tuition Fee (INR) | Career Development Fee + Examination Fee (INR) | Annual Programme Fee Payable per Year (INR) | Programme Fee Payable for Semester 1(INR) | Programme Fee Payable for Semester 2 to 8(INR) |
95% and Above | 75% | 67,500 | 20,000 | 87,500 | 48,750 | 43,750 |
90% to 94.9% | 50% | 1,35,000 | 20,000 | 1,55,000 | 82,500 | 77,500 |
80% to 89.9% | 25% | 2,02,500 | 20,000 | 2,22,500 | 1,16,250 | 1,11,250 |
70% to 79.9% | 10% | 2,43,000 | 20,000 | 2,63,000 | 1,36,500 | 1,31,500 |
Full Fees | Nil | 2,70,000 | 20,000 | 2,90,000 | 1,50,000 | 1,45,000 |
+ VTUEEE Phase-II
B.Tech. Programme |
Annual Tuition Fee (INR) |
Academic & Career Advancement Fee (INR) |
Exam Fee per Year (INR) |
Annual Programme Fee Payable (INR) |
All Programmes | 2,70,000 | 15,000 | 5,000 | 2,90,000 |
ANNUAL TUITION FEE – INR 2,90,000 | ||||||
---|---|---|---|---|---|---|
Scholarship based on MPC Aggregate | Percentage of Scholarship in Tuition Fee | Annual Tuition Fee (INR) | Career Development Fee + Examination Fee (INR) | Annual Programme Fee Payable per Year (INR) | Programme Fee Payable for Semester 1(INR) | Programme Fee Payable for Semester 2 to 8(INR) |
Above 95 | 75% | 72,500 | 20,000 | 92,500 | 51,250 | 46,250 |
90% to 94.9% | 50% | 1,45,000 | 20,000 | 1,65,000 | 87,500 | 82,500 |
80% to 89.9% | 25% | 2,17,500 | 20,000 | 2,37,500 | 1,23,750 | 1,18,750 |
70% to 79.9% | 10% | 2,61,000 | 20,000 | 2,81,000 | 1,45,500 | 1,40,500 |
Full Fees | Nil | 2,90,000 | 20,000 | 3,10,000 | 1,60,000 | 1,55,000 |
+ VTUEEE Phase-III
B.Tech. Programme |
Annual Tuition Fee (INR) |
Academic & Career Advancement Fee (INR) |
Exam Fee per Year (INR) |
Annual Programme Fee Payable (INR) |
All Programmes | 3,20,000 | 15,000 | 5,000 | 3,40,000 |
ANNUAL TUITION FEE – INR 3,40,000 | ||||||
---|---|---|---|---|---|---|
Scholarship based on MPC Aggregate | Percentage of Scholarship in Tuition Fee | Annual Tuition Fee (INR) | Career Development Fee + Examination Fee (INR) | Annual Programme Fee Payable per Year (INR) | Programme Fee Payable for Semester 1(INR) | Programme Fee Payable for Semester 2 to 8(INR) |
Above 95 | 75% | 85,000 | 20,000 | 1,05,000 | 57,500 | 52,500 |
90% to 94.9% | 50% | 1,70,000 | 20,000 | 1,90,000 | 1,00,000 | 95,000 |
80% to 89.9% | 25% | 2,55,000 | 20,000 | 2,75,000 | 1,42,500 | 1,37,500 |
70% to 79.9% | 10% | 3,06,000 | 20,000 | 3,26,000 | 1,68,000 | 1,63,000 |
Full Fees | Nil | 3,40,000 | 20,000 | 3,60,000 | 1,85,000 | 1,80,000 |