4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE / 4yrs BCOM (HONS) WITH MAJOR IN COMMERCE / 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE
No. | ID | Stream | MAJOR | MINOR I | MINOR II |
---|---|---|---|---|---|
1 | 158041 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI | EDUCATION | PHILOSOPHY |
2 | 158042 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI | GEOGRAPHY | EDUCATION |
3 | 158045 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI | HISTORY | EDUCATION |
4 | 158044 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI | HISTORY | GEOGRAPHY |
5 | 158040 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI | SANSKRIT | EDUCATION |
6 | 158046 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI | SANSKRIT | HISTORY |
7 | 158043 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI | SANSKRIT | PHILOSOPHY |
8 | 158067 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | ECONOMICS | MATHEMATICS | POLITICAL SCIENCE |
9 | 158047 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | EDUCATION | HISTORY | PHILOSOPHY |
10 | 158048 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | EDUCATION | HISTORY | POLITICAL SCIENCE |
11 | 158049 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | EDUCATION | PHILOSOPHY | POLITICAL SCIENCE |
12 | 158051 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | ENGLISH | EDUCATION | PHILOSOPHY |
13 | 158050 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | ENGLISH | HISTORY | EDUCATION |
14 | 158052 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | ENGLISH | HISTORY | PHILOSOPHY |
15 | 158068 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | GEOGRAPHY | ECONOMICS | HISTORY |
16 | 158069 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | GEOGRAPHY | ECONOMICS | POLITICAL SCIENCE |
17 | 158064 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | GEOGRAPHY | HISTORY | POLITICAL SCIENCE |
18 | 158065 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | GEOGRAPHY | HISTORY | SANSKRIT |
19 | 158066 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | GEOGRAPHY | POLITICAL SCIENCE | SANSKRIT |
20 | 158053 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | HISTORY | POLITICAL SCIENCE | EDUCATION |
21 | 158057 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | PHILOSOPHY | BENGALI | EDUCATION |
22 | 158058 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | PHILOSOPHY | BENGALI | POLITICAL SCIENCE |
23 | 158054 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | PHILOSOPHY | HISTORY | EDUCATION |
24 | 158055 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | PHILOSOPHY | POLITICAL SCIENCE | EDUCATION |
25 | 158056 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | PHILOSOPHY | POLITICAL SCIENCE | HISTORY |
26 | 158059 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | PHILOSOPHY | SANSKRIT | EDUCATION |
27 | 158060 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | POLITICAL SCIENCE | EDUCATION | HISTORY |
28 | 158063 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | SANSKRIT | HISTORY | EDUCATION |
29 | 158061 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | SANSKRIT | PHILOSOPHY | EDUCATION |
30 | 158062 | 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | SANSKRIT | PHILOSOPHY | HISTORY |
31 | 158081 | 4yrs BCOM (HONS) WITH MAJOR IN COMMERCE | ACCOUNTANCY | GROUP 1 | GROUP 2 |
32 | 158070 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | BOTANY | ZOOLOGY | CHEMISTRY |
33 | 158071 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | BOTANY | ZOOLOGY | PHYSIOLOGY |
34 | 158072 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | CHEMISTRY | PHYSICS | MATHEMATICS |
35 | 158074 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | GEOGRAPHY | ECONOMICS | BOTANY |
36 | 158073 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | GEOGRAPHY | ECONOMICS | ZOOLOGY |
37 | 158075 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | MATHEMATICS | PHYSICS | CHEMISTRY |
38 | 158076 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | PHYSICS | MATHEMATICS | CHEMISTRY |
39 | 158078 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | PHYSIOLOGY | BOTANY | ZOOLOGY |
40 | 158077 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | PHYSIOLOGY | CHEMISTRY | ZOOLOGY |
41 | 158079 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | ZOOLOGY | BOTANY | CHEMISTRY |
42 | 158080 | 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | ZOOLOGY | BOTANY | PHYSIOLOGY |
3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME)
No. | ID | Stream | MAJOR I | MAJOR II | MINOR |
---|---|---|---|---|---|
1 | 158083 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | BENGALI | EDUCATION | POLITICAL SCIENCE |
2 | 158084 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | ECONOMICS | POLITICAL SCIENCE | HISTORY |
3 | 158085 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | EDUCATION | HISTORY | PHILOSOPHY |
4 | 158086 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | ENGLISH | HISTORY | EDUCATION |
5 | 158087 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | GEOGRAPHY | POLITICAL SCIENCE | BENGALI |
6 | 158088 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | GEOGRAPHY | POLITICAL SCIENCE | HISTORY |
7 | 158091 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | HINDI | EDUCATION | HISTORY |
8 | 158089 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | HINDI | EDUCATION | PHILOSOPHY |
9 | 158090 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | HINDI | POLITICAL SCIENCE | EDUCATION |
10 | 158092 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | HINDI | POLITICAL SCIENCE | HISTORY |
11 | 158093 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | PHILOSOPHY | EDUCATION | BENGALI |
12 | 158094 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | POLITICAL SCIENCE | EDUCATION | HISTORY |
13 | 158095 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | POLITICAL SCIENCE | EDUCATION | PHILOSOPHY |
14 | 158096 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | POLITICAL SCIENCE | HISTORY | PHILOSOPHY |
15 | 158097 | 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | SANSKRIT | EDUCATION | PHILOSOPHY |
3yrs BCOM / 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME)
No. | ID | Stream | MAJOR I | MAJOR II | MINOR |
---|---|---|---|---|---|
1 | 158100 | 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | BOTANY | PHYSIOLOGY | CHEMISTRY |
2 | 158098 | 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | BOTANY | ZOOLOGY | CHEMISTRY |
3 | 158099 | 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | BOTANY | ZOOLOGY | PHYSIOLOGY |
4 | 158103 | 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | ECONOMICS | GEOGRAPHY | HISTORY |
5 | 158104 | 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | ECONOMICS | POLITICAL SCIENCE | GEOGRAPHY |
6 | 158101 | 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | PHYSICS | CHEMISTRY | MATHEMATICS |
7 | 158102 | 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | ZOOLOGY | PHYSIOLOGY | CHEMISTRY |
8 | 158082 | 3yrs BCOM | GROUP 1 | GROUP 2 | GROUP 3 |