LADY BRABOURNE COLLEGE
Session: 2023-2024
Under Graduate Eligibility Criteria [Science], 2023
Eligibility Criteria [SCIENCE], 2023
HONOURS COURSE | Aggregate % in H.S. or equivalent Examination | Marks % obtained in Subject /Associated Subject as mentioned in H.S. or equivalent Examination | Additional Requirements (If any) |
---|---|---|---|
Botany | 65% | 65% in Biology / 80% in Biotechnology | 60% in Chemistry in H.S. or equivalent |
Chemistry | 70% | 75% in Chemistry | a) 60% in Mathematics in H.S. or equivalent b) 60% in Physics in H.S. or equivalent |
Economics | 70% | 70% in Mathematics / 70% in Business Mathematics (for Delhi and Central Boards) in HS or equivalent | - |
Geography | 70% | 75% in Geography in H.S. or equivalent | 60% in Mathematics at the secondary level (Madhyamik or equivalent) for all |
Mathematics | 85% | 85% in Mathematics | - |
Microbiology | 70% | (i)70% in Biology/ Biotechnology (ii) 70% in Chemistry |
a)60% in Maths in H.S. or equivalent b)60% in Physics in H.S. or equivalent |
Physics | 70% | 75% in Physics |
|
Statistics | 65% | 70% in Statistics/ Mathematics | a) If Statistics is a subject at 10+2 level, then candidate must pass in Statistics b) 60 % in English in H.S. or equivalent c) pass-marks in Mathematics |
Zoology | 75% | 80% in Biology or 80% in Biotechnology | a) 60% in Chemistry in H.S. or equivalent |