LADY BRABOURNE COLLEGE
Session: 2023-2024
Under Graduate Admission Intake Capacity, 2023
ADMISSION INTAKE CAPACITY, 2023
In-take capacity and Reservation
B.A./ B.Sc. Honours Courses | Total no. of Seats | UR | SC | ST | OBCA | OBCB | EWS |
---|---|---|---|---|---|---|---|
Bengali | 49 | 22 | 11 | 3 | 5 | 3 | 5 |
English | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
Hindi | 31 | 14 | 7 | 2 | 3 | 2 | 3 |
History | 42 | 19 | 9 | 3 | 4 | 3 | 4 |
Persian | 18 | 8 | 4 | 1 | 2 | 1 | 2 |
Philosophy | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
Pol. Science | 58 | 26 | 13 | 3 | 6 | 4 | 6 |
Sanskrit | 28 | 12 | 6 | 2 | 3 | 2 | 3 |
Sociology | 69 | 31 | 15 | 4 | 7 | 5 | 7 |
Urdu | 62 | 28 | 14 | 4 | 6 | 4 | 6 |
Botany | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
Chemistry | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
Economics | 49 | 22 | 11 | 3 | 5 | 3 | 5 |
Geography | 44 | 20 | 10 | 3 | 4 | 3 | 4 |
Mathematics | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
Microbiology | 42 | 19 | 9 | 3 | 4 | 3 | 4 |
Physics | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
Statistics | 28 | 12 | 6 | 2 | 3 | 2 | 3 |
Zoology | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
* Reservation rules applicable as per norm.