+ Eligibility
+ Course Curriculum
Sr. No. | Course Title | Course Type | No of Hours | No of Credits |
Module I | ||||
1. | Data Science for Managerial Decisions | Core | 30 | 3 |
2. | Operations Management | Core | 30 | 3 |
3. | Marketing Managemen | Core | 30 | 3 |
4. | Financial Reporting & Accounting | Core | 30 | 3 |
5. | Supply Chain Managemen | Core | 30 | 3 |
6. | Managerial Communication | Core | 30 | 3 |
Total | -- | 180 | 18 | |
Module II | ||||
1. | Microeconomics for Managers | Core | 30 | 3 |
2. | Applications of AI & ML Techniques | Core | 30 | 3 |
3. | Corporate Finance | Core | 30 | 3 |
4. | Managing Workplace Behaviour | Core | 30 | 3 |
5. | Purchasing and Supply Management | Core | 30 | 3 |
6. | Optimization and Decision Techniques (Operations Research) | Core | 30 | 3 |
Total | -- | 180 | 18 | |
* B2B Marketing (Compulsory Microcredit course) | ||||
Module III | ||||
1. | Project Management | Core | 30 | 3 |
2. | People Management | Core | 30 | 3 |
3. | Warehouse Management | Core | 30 | 3 |
4. | Logistics Management | Core | 30 | 3 |
5. | Business Intelligence and Decision Modelling | Core | 30 | 3 |
6. | Innovation and entrepreneurship lab | Core | 15 | 1.5 |
7. | Manufacturing Systems Analysis and Management | Core | 15 | 1.5 |
Total | -- | 180 | 18 | |
Module IV | ||||
1. | Summer Project | -- | -- | -- |
Module V | ||||
1. | Operations Strategy | Core | 30 | 3 |
2. | Sustainable Development for Business | Core | 30 | 3 |
3. | Elective I | Elective | 30 | 3 |
4. | Elective II | Elective | 30 | 3 |
5. | Elective III | Elective | 30 | 3 |
6. | Elective IV | Elective | 30 | 3 |
7. | 2 Microcredit Course (1.5 credits each *) | -- | 30 | 3 |
Total | -- | 210 | 21 | |
Business Ethics-1 micro credit | ||||
Module VI | ||||
1. | Elective V | Elective | 30 | 3 |
2. | Elective VI | Elective | 30 | 3 |
3. | Elective VII | Elective | 30 | 3 |
4. | Elective VIII | Elective | 30 | 3 |
5. | Elective IX | Elective | 30 | 3 |
6. | 2 Microcredit Course (1.5 credits each) | -- | 30 | 3 |
Total | -- | 180 | 18 | |
Module VII | ||||
1. | Elective X | Elective | 30 | 3 |
2. | Elective XI | Elective | 30 | 3 |
3. | Elective XII | Elective | 30 | 3 |
4. | 2 Microcredit Course (1.5 credits each) | -- | 30 | 3 |
5. | 3 Global Online Courses (2 credits each) | -- | -- | 6 |
6. | Capstone Project | -- | -- | 3 |
Total | -- | 120 | 21 |
+ Fee Structure
+ Application Fees