INTAKE CAPACITY OF HONOURS & HONOURS WITH RESEARCH
SUBJECT/COURSE | NON-PH | PH | TOTAL | ||||||||||
UR | SC | ST | OBC-A | OBC-B | EWS | UR | SC | ST | OBC-A | OBC-B | EWS | ||
COMMERCE | 132 | 64 | 18 | 29 | 21 | 29 | 7 | 3 | 1 | 1 | 1 | 1 | 293 |
BENGALI | 40 | 20 | 5 | 9 | 6 | 9 | 2 | 1 | - | - | - | - | 89 |
BIOCHEMISTRY | 22 | 11 | 3 | 5 | 3 | 5 | 1 | 1 | - | - | - | - | 49 |
BOTANY | 19 | 9 | 3 | 4 | 3 | 4 | 1 | - | - | - | - | - | 42 |
CHEMISTRY | 24 | 12 | 3 | 5 | 4 | 5 | 1 | 1 | - | - | - | - | 53 |
COMPUTER SCIENCE | 22 | 11 | 3 | 5 | 3 | 5 | 1 | 1 | - | - | - | - | 49 |
ECONOMICS | 19 | 9 | 3 | 4 | 3 | 4 | 1 | - | - | - | - | - | 42 |
EDUCATION | 24 | 12 | 3 | 5 | 4 | 5 | 1 | 1 | - | - | - | - | 53 |
ENGLISH | 34 | 17 | 5 | 8 | 5 | 8 | 2 | 1 | - | - | - | - | 77 |
GEOGRAPHY | 39 | 19 | 5 | 9 | 6 | 9 | 2 | 1 | - | - | - | - | 87 |
HISTORY | 34 | 17 | 5 | 8 | 5 | 8 | 2 | 1 | - | - | - | - | 77 |
MATHEMATICS | 11 | 5 | 1 | 2 | 2 | 2 | 1 | - | - | - | - | 23 | |
MICROBIOLOGY | 24 | 12 | 3 | 5 | 4 | 5 | 1 | 1 | - | - | - | - | 53 |
PHYSICS | 14 | 7 | 2 | 3 | 2 | 3 | 1 | - | - | - | - | - | 31 |
POLITICAL SCIENCE | 34 | 17 | 5 | 8 | 5 | 8 | 2 | 1 | - | - | - | - | 77 |
ZOOLOGY | 22 | 11 | 3 | 5 | 3 | 5 | 1 | 1 | - | - | - | - | 49 |
INTAKE CAPACITY OF MULTIDISCIPLINARY/3 YEAR COURSES
SUBJECT/COURSE | NON-PH | PH | TOTAL | ||||||||||
UR | SC | ST | OBC-A | OBC-B | EWS | UR | SC | ST | OBC-A | OBC-B | EWS | ||
B.A.(MDC/General) | 283 | 138 | 38 | 63 | 44 | 63 | 14 | 7 | 2 | 3 | 2 | 3 | 629 |
B.COM(Three Year/General) | 85 | 42 | 11 | 19 | 13 | 19 | 4 | 2 | 1 | 1 | 1 | 1 | 189 |
B.SC.(MDC/General) | 85 | 42 | 11 | 19 | 13 | 19 | 4 | 2 | 1 | 1 | 1 | 1 | 189 |