INTAKE CAPACITY FOR FOUR-YEAR B.A./B.SC. (HONOURS WITH OR WITHOUT RESEARCH)
Subject Honours | General | SC | ST | OBC A | OBC B | EWS | Total In- Take Capacity |
Bengali | 45 | 22 | 06 | 10 | 07 | 10 | 100 |
Education | 26 | 13 | 03 | 06 | 04 | 06 | 58 |
English | 29 | 14 | 04 | 06 | 04 | 06 | 63 |
History | 45 | 22 | 06 | 10 | 07 | 10 | 100 |
Journalism and Mass Comm | 26 | 13 | 03 | 06 | 04 | 06 | 58 |
Philosophy | 44 | 18 | 05 | 08 | 07 | 82 | |
Political Science | 45 | 22 | 06 | 10 | 07 | 10 | 100 |
Psychology | 09 | 04 | 01 | 02 | 01 | 02 | 19 |
Sanskrit | 26 | 13 | 03 | 06 | 04 | 06 | 58 |
Sociology | 20 | 10 | 03 | 04 | 03 | 04 | 44 |
Botany | 20 | 10 | 03 | 04 | 03 | 04 | 44 |
Economics | 08 | 04 | 01 | 02 | 01 | 02 | 18 |
Geography | 26 | 13 | 03 | 06 | 04 | 06 | 58 |
Zoology | 20 | 10 | 03 | 04 | 03 | 04 | 44 |
INTAKE CAPACITY FOR FOUR-YEAR B.A./B.SC. (HONOURS WITH OR WITHOUT RESEARCH)
General | SC | ST | OBCA | OBCB | EWS | Total | |
B.A. MULTIDISCIPLINARY | 55 | 27 | 7 | 12 | 9 | 12 | 122 |
B.Sc. MULTIDISCIPLINARY | 33 | 16 | 04 | 07 | 05 | 07 | 72 |
PH Reservation: 5% of each category