Intake capacity for different subjects with break up in B.A. & B.Sc. (Honours & Program Courses) for the academic session 2023-2024
Subject | Gen-45% | EwS-10% | SC- 22% | ST- 6% | OBC- A-10% | OBC- B-7% | Total-100% |
Honours Subjects |
|||||||
Mathematics | 36-2 (PwD) | 8-0 (PwD) | 18-1 (PwD) | 5-0 (PwD) | 8-0 (PwD) | 6-0 (PwD) | 81 |
Physics | 27-1(PwD) | 6-0 (PwD) | 13-1 (PwD) | 4-0 (PwD) | 6-0 (PwD) | 4-0 (PwD) | 60 |
Chemistry | 27-1(PwD) | 6-0 (PwD) | 13-1 (PwD) | 4-0 (PwD) | 6-0 (PwD) | 4-0 (PwD) | 60 |
Zoology | 30-2 (PwD) | 7-0 (PwD) | 15-1 (PwD) | 4-0 (PwD) | 7-0 (PwD) | 5-0 (PwD) | 68 |
Botany | 26-1(PwD) | 6-0 (PwD) | 13-1 (PwD) | 3-0 (PwD) | 6-0 (PwD) | 4-0 (PwD) | 58 |
Molecular Biology &Bio- Technology | 14-1 (PwD) | 3-0 (PwD) | 7-0 (PwD) | 2-0 (PwD) | 3-0 (PwD) | 2-0 (PwD) | 31 |
Environmental Sc. | 19-1 (PwD) | 4-0 (PwD) | 9-0 (PwD) | 3-0 (PwD) | 4-0 (PwD) | 3-0 (PwD) | 42 |
Bengali | 67-3 (PwD) | 15-1 (PwD) | 33-2 (PwD) | 9-0 (PwD) | 15-1 (PwD) | 1-0 (PwD) | 149 |
Sanskrit | 59-3 (PwD) | 13-1 (PwD) | 29-1 (PwD) | 8-0 (PwD) | 13-1 (PwD) | 9-0 (PwD) | 131 |
English | 53-3 (PwD) | 12-1 (PwD) | 26-1 (PwD) | 7-0 (PwD) | 12-1 (PwD) | 8-0 (PwD) | 118 |
Philosophy | 48-2 (PwD) | 11-1 (PwD) | 24-1 (PwD) | 6-0 (PwD) | 11-1 (PwD) | 7-0 (PwD) | 107 |
History | 53-3 (PwD) | 12-1 (PwD) | 26-1 (PwD) | 7-0 (PwD) | 12-1 (PwD) | 8-0 (PwD) | 118 |
Pol. Science | 41-2 (PwD) | 9-0 (PwD) | 20-1 (PwD) | 5-0 (PwD) | 9-0 (PwD) | 6-0 (PwD) | 90 |
Economics | 8-0 (PwD) | 2-0 (PwD) | 4-0 (PwD) | 1-0 (PwD) | 2-0 (PwD) | 1-0 (PwD) | 18 |
Geography | 36-2 (PwD) | 8-0 (PwD) | 8-1 (PwD) | 5-0 (PwD) | 8-0 (PwD) | 6-0 (PwD) | 81 |
TOTAL | 1212 | ||||||
General Courses |
|||||||
B.A. Program | 907-45 (PwD) | 202-10 (PwD) 4 | 444- 22 (PwD) | 121-6 (PwD) | 202-10 (PwD) | 141-7 (PwD) | 2017(includeB.A. Phy. Edu. Seat) |
B.A. (Programme) With Physical Education # | 74-4(PwD) | 17-1 (PwD) | 36-1 (PwD) | 10-1 (PwD) | 17-1(PwD) | 11-1(PwD) | 165 |
B.Sc. (Pure) | 165-8 (PwD) | 37-2 (PwD) | 81-4 (PwD) | 22-1 (PwD) | 37-2 (PwD) | 26-1 (PwD) | 368 |
B.Sc. (Bio) | 110-6(PwD) | 24-1 (PwD) | 54-3 (PwD) | 15-1 (PwD) | 24-1 (PwD) | 17-1 (PwD) | 244 |
TOTAL | 2629 | ||||||
Total seat Capacity of Hons. & Program= | 3841 | ||||||
# Note: 5% of each category is reserved for Persons with Disability (PwD) @ 10% is reserved for EwS- Economic Weakness Section (2023- on ward) |